Markets · IL
Chicago
O'Hare's front door: back-to-back digitals on the Tri-State Tollway (I-294) by Rosemont, plus wallscapes on Western Avenue near the United Center.

6
Faces
4
Digital faces
3.4M
Weekly 18+ impressions
Digital · Wallscapes
Formats
Market map
Every Frame face in Chicago.
Pins cover the whole Chicago media market, including surrounding cities. Select a pin for that face's details.
Map loads as you scroll…
Photos
On the street in Chicago.
Featured sites
Top boards in Chicago.
- CHI-005A-DTri State (I-294) 75' s/o Foster W/L847,336 weekly 18+
- CHI-005B-DTri-State (I-294) 75' s/o Foster W/L825,477 weekly 18+
- CHI-006B-DTri-State (I-294) 600' s/o Foster W/L811,540 weekly 18+
- CHI-006A-DTri-State (I-294) 600' s/o Foster W/L692,842 weekly 18+
- CHI-004A-WS. Western Ave @ W. 16th St - RHR - NF103,945 weekly 18+
- CHI-003B-WS. Western Ave @ W. 16th St - LHR - SF99,425 weekly 18+
Inventory
All 6 faces.
| Unit | Location | City | Type | Size | Facing | Weekly 18+ |
|---|---|---|---|---|---|---|
| CHI-003B-W | S. Western Ave @ W. 16th St - LHR - SF | Chicago, IL | Wallscape | 33' x 33' | South | 99,425 |
| CHI-004A-W | S. Western Ave @ W. 16th St - RHR - NF | Chicago, IL | Wallscape | 32' x 24' | North | 103,945 |
| CHI-005A-D | Tri State (I-294) 75' s/o Foster W/L | Schiller Park, IL | Digital Bulletin | 20' x 60' | North | 847,336 |
| CHI-005B-D | Tri-State (I-294) 75' s/o Foster W/L | Schiller Park, IL | Digital Bulletin | 20' x 60' | South | 825,477 |
| CHI-006A-D | Tri-State (I-294) 600' s/o Foster W/L | Schiller Park, IL | Digital Bulletin | 20' x 60' | North | 692,842 |
| CHI-006B-D | Tri-State (I-294) 600' s/o Foster W/L | Schiller Park, IL | Digital Bulletin | 20' x 60' | South | 811,540 |
Your Chicago contact
Patrick Dooley
Contact Patrick
Also in Midwest





