Markets · AZ
Phoenix
Where Frame began, and still home base: digitals on Loop 202 and Loop 303, landmark walls downtown and bulletins across the Valley.

37
Faces
12
Digital faces
4.5M
Weekly 18+ impressions
Static bulletins · Digital · Wallscapes
Formats
Market map
Every Frame face in Phoenix.
Pins cover the whole Phoenix media market, including surrounding cities. Select a pin for that face's details.
Map loads as you scroll…
Photos
On the street in Phoenix.
Featured sites
Top boards in Phoenix.
- PHX-108A-DTempe, AZ - 202 Fwy, E/O Scottsdale Rd - RHR - EF721,214 weekly 18+
- PHX-114A-WPhoenix, AZ - Jefferson Street w/o Central Ave. - RHR - WF376,807 weekly 18+
- PHX-113B-BLaveen Village, AZ - 202 Frwy, n/o Southern Ave. - LHR - NF368,366 weekly 18+
- PHX-113A-DLaveen Village, AZ - 202 Frwy, n/o Southern Ave. - RHR - SF267,164 weekly 18+
- PHX-108B-DTempe, AZ - 202 Fwy, E/O Scottsdale Rd - LHR - WF239,251 weekly 18+
- PHX-005B-WCentral Ave. N/O Madison - EF163,438 weekly 18+
Inventory
All 37 faces.
| Unit | Location | City | Type | Size | Facing | Weekly 18+ |
|---|---|---|---|---|---|---|
| PHX-003B-W | Jefferson Street W/O 1st Street - LHR - EF | Phoenix, AZ | Wallscape | 53' x 135' | East | 36,083 |
| PHX-005B-W | Central Ave. N/O Madison - EF | Phoenix, AZ | Wallscape | 101' x 129' | East | 163,438 |
| PHX-021B-D | Hwy 202 @ N. Alma School Rd. - WF | Phoenix, AZ | Digital Bulletin | 14' x 48' | West | 142,886 |
| PHX-022A-D | Hwy 202 @ N. Alma School Rd. - EF | Phoenix, AZ | Digital Bulletin | 14' x 48' | East | 102,552 |
| PHX-027A-D | Fountain Hills, AZ - Shea Blvd w/o HWY 87 | Fountain Hills, AZ | Digital Bulletin | 14' x 48' | East | — |
| PHX-028B-D | Fountain Hills, AZ - Shea Blvd w/o HWY 87 | Fountain Hills, AZ | Digital Bulletin | 14' x 48' | West | — |
| PHX-029A-D | Fountain Hills, AZ - Hwy 87 n/o Shea Blvd | Fountain Hills, AZ | Digital Bulletin | 14' x 48' | North | — |
| PHX-101B-B | Van Buren E/O 67th Ave - EF | Phoenix, AZ | Bulletin | 14' x 48' | East | 82,010 |
| PHX-102A-B | Van Buren E/O 67th Ave - WF | Phoenix, AZ | Bulletin | 14' x 48' | West | 80,372 |
| PHX-103A-B | 7th Ave. 1,000 ft S/O Camelback Rd. -SF | Phoenix, AZ | Bulletin | 14' x 48' | South | 153,258 |
| PHX-104B-B | 7th Ave. 1,000 ft S/O Camelback Rd. - NF | Phoenix, AZ | Bulletin | 14' x 48' | North | 146,970 |
| PHX-106A-B | Phoenix, AZ - 16th St., s/o Buckeye Rd - RHR - NF | Phoenix, AZ | Bulletin | 14' x 48' | North | 137,087.295 |
| PHX-106B-B | Phoenix, AZ - 16th St., s/o Buckeye Rd - LHR - SF | Phoenix, AZ | Bulletin | 14' x 48' | South | 114,807.919 |
| PHX-107A-B | Phoenix, AZ - Buckeye Rd w/o 16th St - RHR - WF | Phoenix, AZ | Bulletin | 14' x 48' | West | 76,346.478 |
| PHX-107B-B | Phoenix, AZ - Buckeye Rd w/o 16th St - LHR - EF | Phoenix, AZ | Bulletin | 14' x 48' | East | 93,444.856 |
| PHX-108A-D | Tempe, AZ - 202 Fwy, E/O Scottsdale Rd - RHR - EF | Tempe, AZ | Digital Bulletin | 14' x 48' | East | 721,214 |
| PHX-108B-D | Tempe, AZ - 202 Fwy, E/O Scottsdale Rd - LHR - WF | Tempe, AZ | Digital Bulletin | 14' x 48' | West | 239,251 |
| PHX-111A-B | Phoenix, AZ - Broadway Rd, e/o 19th Ave. - RHR - WF | Phoenix, AZ | Bulletin | 10.6' x 36' | West | 64,665.11 |
| PHX-111B-B | Phoenix, AZ - Broadway Rd, e/o 19th Ave. - LHR - EF | Phoenix, AZ | Bulletin | 10.6' x 36' | East | 69,714.73 |
| PHX-112A-B | Phoenix, AZ - I-17 Frwy, n/o New River Rd - RHR - SF | New River, AZ | Bulletin | 14' x 48' | South | 145,859.657 |
| PHX-112B-B | Phoenix, AZ - I-17 Frwy, n/o New River Rd - LHR - NF | New River, AZ | Bulletin | 14' x 48' | North | 93,653.925 |
| PHX-113A-D | Laveen Village, AZ - 202 Frwy, n/o Southern Ave. - RHR - SF | Laveen Village, AZ | Digital Bulletin | 14' x 48' | South | 267,164 |
| PHX-113B-B | Laveen Village, AZ - 202 Frwy, n/o Southern Ave. - LHR - NF | Laveen Village, AZ | Bulletin | 14' x 48' | North | 368,366 |
| PHX-114A-W | Phoenix, AZ - Jefferson Street w/o Central Ave. - RHR - WF | Phoenix, AZ | Wallscape | 69' x 14' | West | 376,807 |
| PHX-115A-B | Queen Creek, AZ - San Tan Blvd, w/o Sossaman Rd - RHR - WF | Queen Creek, AZ | Bulletin | 10' x 30' | West | 10,269.941 |
| PHX-115B-B | Queen Creek, AZ - San Tan Blvd, w/o Sossaman Rd - LHR - EF | Queen Creek, AZ | Bulletin | 10' x 30' | East | 10,832.537 |
| PHX-116A-B | Phoenix, AZ - 19th Ave, s/o Happy Valley Rd. - RHR - SF | Phoenix, AZ | Bulletin | 14' x 48' | South | 52,887.106 |
| PHX-116B-B | Phoenix, AZ - 19th Ave, s/o Happy Valley Rd. - LHR - NF | Phoenix, AZ | Bulletin | 14' x 48' | North | 52,523.998 |
| PHX-118A-D | Surprise, AZ - 303 Frwy, 2.1 miles e/o US 60 (Grand Ave) - RHR - EF | Surprise, AZ | Digital Bulletin | 14' x 48' | East | 48,465 |
| PHX-118B-B | Surprise, AZ - 303 Frwy, 2.1 miles e/o US 60 (Grand Ave) - LHR - WF | Surprise, AZ | Bulletin | 14' x 48' | West | 104,116 |
| PHX-119A-B | Surprise, AZ - 303 Frwy, 2.5 miles e/o US 60 (Grand Ave) - RHR - EF | Surprise, AZ | Bulletin | 14' x 48' | East | 101,590 |
| PHX-119B-D | Surprise, AZ - 303 Frwy, 2.5 miles e/o US 60 (Grand Ave) - LHR - WF | Surprise, AZ | Digital Bulletin | 14' x 48' | West | 48,167 |
| PHX-120A-D | Surprise, AZ - 303 Frwy, 2.9 miles e/o US 60 (Grand Ave) - RHR - EF | Surprise, AZ | Digital Bulletin | 14' x 48' | East | 45,688 |
| PHX-120B-B | Surprise, AZ - 303 Frwy, 2.9 miles e/o US 60 (Grand Ave) - LHR - WF | Surprise, AZ | Bulletin | 14' x 48' | West | 97,097 |
| PHX-121A-B | Phoenix, AZ - Broadway Rd, e/o 35th Ave - RHR - EF | Phoenix, AZ | Bulletin | 14' x 48' | East | 72,369.632 |
| PHX-121B-B | Phoenix, AZ - Broadway Rd, e/o 35th Ave - LHR - WF | Phoenix, AZ | Bulletin | 14' x 48' | West | 70,074.951 |
| PHX-C-Store Package | Phoenix, AZ - Digital C-Store Package (Four Sons Locations) | Phoenix, AZ | Digital Bulletin | 43" x 64" & 31.5" x 47.25" | Varies | 75,605 |
Your Phoenix contact
Keith Stewart
Contact Keith
Also in West