Markets · TX
San Antonio
South Texas from Loop 1604 to the coast: bulletins and digitals on US 181 down to Beeville and the Coastal Bend, plus I-10 at Flatonia and the roads around Victoria.

29
Faces
2
Digital faces
2.5M
Weekly 18+ impressions
Static bulletins · Digital
Formats
Market map
Every Frame face in San Antonio.
Pins cover the whole San Antonio media market, including surrounding cities. Select a pin for that face's details.
Map loads as you scroll…
Photos
On the street in San Antonio.
Featured sites
Top boards in San Antonio.
- SA-335A-B16811 N IH 35 Frontage Rd, 4223' N/O CR 1657135,792 weekly 18+
- SA-336A-B0 N IH 35, 5280' N/O CR 1657133,549 weekly 18+
- SA-336B-B0 N IH 35, 5280' N/O CR 1657114,713 weekly 18+
- TX-009A-B5208 N/E Zac Lentz, Loop 463, 1 mi E/O Navarro114,100 weekly 18+
- SA-335B-B16811 N IH 35 Frontage Rd, 4223' N/O CR 1657114,064 weekly 18+
- TX-185A-B2033 IH 37 S Access, 1500' S/O CR 232112,527 weekly 18+
Inventory
All 29 faces.
| Unit | Location | City | Type | Size | Facing | Weekly 18+ |
|---|---|---|---|---|---|---|
| SA-142A-B | US 181, 1015 N 5th ST, 280' N/O Borroum St | Kenedy | Bulletin | 14' x 48' | South | 75,733 |
| SA-142B-B | US 181, 1015 N 5th ST, 280' N/O Borroum St | Kenedy | Bulletin | 14' x 48' | North | 75,733 |
| SA-267A-D | 7467 E Loop 1604 #SGN, 600 ' S/O Coppergate | Converse | Digital Bulletin | 14' x 48' | North | 87,805 |
| SA-267B-D | 7467 E Loop 1604 #SGN, 600 ' S/O Coppergate | Converse | Digital Bulletin | 14' x 48' | South | 87,805 |
| SA-335A-B | 16811 N IH 35 Frontage Rd, 4223' N/O CR 1657 | Moore | Bulletin | 14' x 48' | Northeast | 135,792 |
| SA-335B-B | 16811 N IH 35 Frontage Rd, 4223' N/O CR 1657 | Moore | Bulletin | 14' x 48' | Southwest | 114,064 |
| SA-336A-B | 0 N IH 35, 5280' N/O CR 1657 | Moore | Bulletin | 14' x 48' | Northeast | 133,549 |
| SA-336B-B | 0 N IH 35, 5280' N/O CR 1657 | Moore | Bulletin | 14' x 48' | Southwest | 114,713 |
| TX-008A-B | 4002 N Navarro, Bus 77, N/O Polk Ave | Victoria | Bulletin | 10.5' x 36' | South | 101,417 |
| TX-008B-B | 4002 N Navarro, Bus 77, N/O Polk Ave | Victoria | Bulletin | 10.5' x 36' | North | 92,659 |
| TX-009A-B | 5208 N/E Zac Lentz, Loop 463, 1 mi E/O Navarro | Victoria | Bulletin | 10.5' x 36' | Southeast | 114,100 |
| TX-009B-B | 5208 N/E Zac Lentz, Loop 463, 1 mi E/O Navarro | Victoria | Bulletin | 10.5' x 36' | Northwest | 49,260 |
| TX-010A-B | 4900 N. Main St, Hwy 87, 1 mi N/O Mockingbird | Victoria | Bulletin | 10.5' x 36' | North | 86,720 |
| TX-010B-B | 4900 N. Main St, Hwy 87, 1 mi N/O Mockingbird | Victoria | Bulletin | 10.5' x 36' | South | 95,119 |
| TX-093A-B | 3212 TX 35, 150' S/O Cactus St | Fulton | Bulletin | 14' x 48' | South | 76,447 |
| TX-093B-B | 3212 TX 35, 150' S/O Cactus St | Fulton | Bulletin | 14' x 48' | North | 76,447 |
| TX-153A-B | 3812 US 59 N, 0.3 mi E/O US 87 | Victoria | Bulletin | 10' x 40' | West | 107,321 |
| TX-153B-B | 3812 US 59 N, 0.3 mi E/O US 87 | Victoria | Bulletin | 10' x 40' | East | 107,321 |
| TX-154A-B | 12203 US 59 N, 500' E/O Holt Rd | Victoria | Bulletin | 10' x 40' | Northeast | 104,398 |
| TX-154B-B | 12203 US 59 N, 500' E/O Holt Rd | Victoria | Bulletin | 10' x 40' | Southwest | 104,398 |
| TX-155A-B | 228 W FM 351, 270' W/O Airport Rd | Beeville | Bulletin | 14' x 48' | East | 26,107 |
| TX-155B-B | 228 W FM 351, 270' W/O Airport Rd | Beeville | Bulletin | 14' x 48' | West | 26,107 |
| TX-172A-B | 1526 E Kennedy, US Hwy 18180' S/O Kennedy st | Beeville | Bulletin | 14' x 48' | North | 43,158 |
| TX-172B-B | 1526 E Kennedy, US Hwy 18180' S/O Kennedy st | Beeville | Bulletin | 14' x 48' | South | 43,158 |
| TX-174A-B | IH 10, 710' E/O 95 | Flatonia | Bulletin | 14' x 48' | West | 81,953 |
| TX-174B-B | IH 10, 710' E/O 95 | Flatonia | Bulletin | 14' x 48' | East | 81,953 |
| TX-185A-B | 2033 IH 37 S Access, 1500' S/O CR 232 | Three Rivers | Bulletin | 14' x 48' | North | 112,527 |
| TX-185B-B | 2033 IH 37 S Access, 1500' S/O CR 232 | Three Rivers | Bulletin | 14' x 48' | South | 112,527 |
| TX-212B-B | IH 37, 450' N/O Lemley ST overpass in Live Oak County | Oakville | Bulletin | 12' x 40' | Northwest | 50,919 |
Your San Antonio contact
Sean Moreno
Contact Sean
Also in Texas