Markets · TX
Waco–Temple–Bryan
Central Texas along I-35 and US 190, from Waco and Bellmead down to Temple, plus East Texas bulletins on US 69 at Alto.

46
Faces
0
Digital faces
7.9M
Weekly 18+ impressions
Static bulletins
Formats
Market map
Every Frame face in Waco.
Pins cover the whole Waco–Temple–Bryan media market, including surrounding cities. Select a pin for that face's details.
Map loads as you scroll…
Photos
On the street in Waco.
Featured sites
Top boards in Waco.
- TX-026A-BIH 35, 4, 212' S/O Loop 340, Hwy 6358,095 weekly 18+
- TX-082A-B7072 S. IH 35, MM 328, 1 mi S/O Loop 340353,148 weekly 18+
- TX-082B-B7072 S. IH 35, MM 328, 1 mi S/O Loop 340353,148 weekly 18+
- TX-152A-B19202 IH 35, 250' N/O Brown Dr318,552 weekly 18+
- TX-152B-B19202 IH 35, 250' N/O Brown Dr318,552 weekly 18+
- TX-053A-BIH 35, 1015 N. Central Ave, 3.650' N/O E Main St290,046 weekly 18+
Inventory
All 46 faces.
| Unit | Location | City | Type | Size | Facing | Weekly 18+ |
|---|---|---|---|---|---|---|
| TX-016A-SL | 3250 US 190 | Temple | Bulletin | 10' x 32' | Southeast | 35,275 |
| TX-016A-SU | 3250 US 190 | Temple | Bulletin | 10' x 32' | Southeast | 35,275 |
| TX-016B-SL | 3250 US 190 | Temple | Bulletin | 10' x 32' | Northwest | 25,364 |
| TX-016B-SU | 3250 US 190 | Temple | Bulletin | 10' x 32' | Northwest | 25,364 |
| TX-020A-B | 12133 IH 35,.8 mi N/O FM 107 - RHR | Bruceville/Eddy | Bulletin | 14' x 48' | South | 199,633 |
| TX-020B-B | 12133 IH 35,.8 mi N/O FM 107 - LHR | Bruceville/Eddy | Bulletin | 14' x 48' | North | 280,188 |
| TX-021A-B | 19668 IH 35, 617' S/O Wilcox Dr | Bruceville/Eddy | Bulletin | 14' x 48' | North | 278,684 |
| TX-021B-B | 19668 IH 35, 617' S/O Wilcox Dr | Bruceville/Eddy | Bulletin | 14' x 48' | South | 193,479 |
| TX-022A-B | 15100 IH 35, 95' N/O Miracle Rd | Bruceville/Eddy | Bulletin | 14' x 48' | North | 285,325 |
| TX-022B-B | 15100 IH 35, 95' N/O Miracle Rd | Bruceville/Eddy | Bulletin | 14' x 48' | South | 221,758 |
| TX-023A-B | IH 35, 200 N Central Ave, 630' N/O Main St | Troy | Bulletin | 14' x 48' | North | 244,289 |
| TX-023B-B | IH 35, 200 N Central Ave, 630' N/O Main St | Troy | Bulletin | 14' x 48' | South | 208,864 |
| TX-024A-B | 15148 IH 35, 1, 120' S/O Old Bethany Rd | Bruceville/Eddy | Bulletin | 14' x 48' | North | 255,588 |
| TX-024B-B | 15148 IH 35, 1, 120' S/O Old Bethany Rd | Bruceville/Eddy | Bulletin | 14' x 48' | South | 208,419 |
| TX-026A-B | IH 35, 4, 212' S/O Loop 340, Hwy 6 | Robinson | Bulletin | 14' x 48' | Southwest | 358,095 |
| TX-026B-B | IH 35, 4, 212' S/O Loop 340, Hwy 6 | Robinson | Bulletin | 14' x 48' | Northeast | 263,328 |
| TX-036A-B | 7201 IH 35 N, 0.9 mi N/O Berger Rd | Troy | Bulletin | 14' x 48' | South | 253,462 |
| TX-036B-B | 7201 IH 35 N, 0.9 mi N/O Berger Rd | Troy | Bulletin | 14' x 48' | North | 192,600 |
| TX-045A-B | 4713 US 84, 31, 1 Mi E/O Loop 340 | Bellmead (Waco) | Bulletin | 14' x 48' | Southwest | 60,508 |
| TX-045B-B | 4713 US 84, 31, 1 Mi E/O Loop 340 | Bellmead (Waco) | Bulletin | 14' x 48' | Northeast | 60,508 |
| TX-053A-B | IH 35, 1015 N. Central Ave, 3.650' N/O E Main St | Troy | Bulletin | 14' x 48' | Southwest | 290,046 |
| TX-053B-B | IH 35, 1015 N. Central Ave, 3.650' N/O E Main St | Troy | Bulletin | 14' x 48' | Northeast | 290,046 |
| TX-072A-B | 17796 IH 35, 1438' N/O Bruce Rd | Bruceville/Eddy | Bulletin | 14' x 48' | Northeast | 272,813 |
| TX-072B-B | 17796 IH 35, 1438' N/O Bruce Rd | Bruceville/Eddy | Bulletin | 14' x 48' | Southwest | 272,813 |
| TX-082A-B | 7072 S. IH 35, MM 328, 1 mi S/O Loop 340 | Waco | Bulletin | 14' x 48' | Northeast | 353,148 |
| TX-082B-B | 7072 S. IH 35, MM 328, 1 mi S/O Loop 340 | Waco | Bulletin | 14' x 48' | Southwest | 353,148 |
| TX-143A-B | IH 35, 100 Tojan Dr, 500' N/O Trojan Rd | Troy | Bulletin | 14' x 48' | North | 228,335 |
| TX-143B-B | IH 35, 100 Tojan Dr, 500' N/O Trojan Rd | Troy | Bulletin | 14' x 48' | South | 228,335 |
| TX-152A-B | 19202 IH 35, 250' N/O Brown Dr | Bruceville | Bulletin | 14' x 48' | North | 318,552 |
| TX-152B-B | 19202 IH 35, 250' N/O Brown Dr | Bruceville | Bulletin | 14' x 48' | South | 318,552 |
| TX-233A-B | 17140 N IH 35, N/O FM 3149 | West | Bulletin | 14' x 48' | South | 243,265 |
| TX-233B-B | 17140 N IH 35, N/O FM 3149 | West | Bulletin | 14' x 48' | North | 213,399 |
| TX-303A-B | 1919 Mueller Ln, IH 35, 1540' S/O Lely Dr | Troy | Bulletin | 14' x 48' | South | 258,421 |
| TX-303B-B | 1919 Mueller Ln, IH 35, 1540' S/O Lely Dr | Troy | Bulletin | 14' x 48' | North | 207,832 |
| TX-340A-SL | 5115 SH 95, 2, 837' S/O Paramount Pkwy | Temple | Bulletin | 10' x 32' | South | 37,327 |
| TX-340A-SU | 5115 SH 95, 2, 837' S/O Paramount Pkwy | Temple | Bulletin | 10' x 32' | South | 37,327 |
| TX-340B-SL | 5115 SH 95, 2, 837' S/O Paramount Pkwy | Temple | Bulletin | 10' x 32' | North | 34,812 |
| TX-340B-SU | 5115 SH 95, 2, 837' S/O Paramount Pkwy | Temple | Bulletin | 10' x 32' | North | 34,812 |
| TX-559A-SL | US 69, 290' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Northwest | 22,404 |
| TX-559A-SU | US 69, 290' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Northwest | 22,315 |
| TX-559B-SL | US 69, 290' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Southeast | 22,404 |
| TX-559B-SU | US 69, 290' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Southeast | 22,315 |
| TX-560A-SL | US 69, 1200' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Northwest | 21,679 |
| TX-560A-SU | US 69, 1200' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Northwest | 21,558 |
| TX-560B-SL | US 69, 1200' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Southeast | 21,682 |
| TX-560B-SU | US 69, 1200' S/O CR 2704 | Alto | Bulletin | 10' x 32' | Southeast | 21,558 |
Your Waco contact
Sean Moreno
Contact Sean
Also in Texas